Shopping security
| Hersteller | SKF |
| Berechnungsfaktor | f0: 16.5 |
| Äußeres Breitenmaß | 44 mm |
| Ermüdungsgrenzbelastung | 7.5 kN |
| Gewicht | 23600 Gramm |
| Grenzdrehzahl | 2 600 r/min |
| Herstellungsland | Frankreich |
| Innendurchmesser | 280 mm |
| Maßtoleranzen | Normal |
| Minimallastfaktor | kr0.02 |
| Referenzdrehzahl | 3 000 r/min |
| Rundlauftoleranz | Normal |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 420,00 |
| Äußeres Breitenmaße | (B) mm 44,00 |
| Einzelgewicht in (kg) | 22.2 |
| Innenmaße | (d) mm 280,00 |
| Spezialbehandlung | Keine Spezialbehandlung |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 242 kN |
| Statische Tragzahl | 335 kN |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order