Shopping security
| Hersteller | SKF |
| Außendurchmesser | 62 mm |
| Berechnungsfaktor | Y0: 2.5 |
| Berechnungsfaktor | Y1: 2.5 |
| Berechnungsfaktor | Y2: 3.9 |
| Berechnungsfaktor | e: 0.25 |
| Berechnungsfaktor | kr0.04 |
| Ermüdungsgrenzbelastung | 0.24 kN |
| Gewicht | 220 Gramm |
| Grenzdrehzahl | 15 000 r/min |
| Herstellungsland | Malaysia |
| Referenzdrehzahl | 24 000 r/min |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 62,00 |
| Äußeres Breitenmaße | (B) mm 16,00 |
| Einzelgewicht in (kg) | 0.22 |
| Innenmaße | (d) mm 30,00 |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 15.6 kN |
| Statische Tragzahl | 4.65 kN |
| Zulässige axiale Schiefstellung | ±2.5° |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order