Shopping security
PZN: 1319991
Produkteigenschaften:
Bezeichnung:
Diätisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät) mit Zucker und Süßungsmitteln
Verwendung/Anwendung/Verzehrempfehlung:
Täglich den Inhalt eines Trinkfläschchens (= Tagesportion) zu oder nach einer Mahlzeit zusammen mit den Tabletten einnehmen. Vor Gebrauch gut schütteln.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | pro 100 g |
| Brennwert / Energie | 104 kJ (25 kcal) | 430 kJ (103 kcal) |
| Fett, davon | < 0,5 g | < 0,5 g |
| • gesättigte Fettsäuren | < 0,1 g | 0,3 g |
| Kohlenhydrate, davon | 4,6 g | 19 g |
| • Zucker | 2,3 g | 9 g |
| Eiweiß | < 0,5 g | 0,6 g |
| Salz | 0,47 g | 2 g |
| Vitamin A | 450 µg RE° | 1.883 µg RE° |
| Vitamin D | 5 µg (200 I.E°°) | 21 µg (837 I.E°°) |
| Vitamin E (enthält u. a. Alpha- und Gamma-Tocopherol) | 150 mg alpha-TE°°° | 628 mg alpha-TE°°° |
| Vitamin K | 60 µg | 251 µg |
| Vitamin C | 950 mg | 3.975 mg |
| Vitamin B1 (Thiamin) | 25 mg | 105 mg |
| Vitamin B2 (Riboflavin) | 25 mg | 105 mg |
| Niacin | 60 mg NE* | 251 mg NE* |
| Vitamin B6 | 20 mg | 84 mg |
| Folsäure | 800 µg | 3.347 µg |
| Vitamin B12 | 6 µg | 25 µg |
| Biotin | 165 µg | 690 µg |
| Pantothensäure | 18 mg | 75 mg |
| Eisen | 8 mg | 33 mg |
| Zink | 10 mg | 42 mg |
| Kupfer | 0,5 mg | 2,1 mg |
| Mangan | 2 mg | 8 mg |
| Selen | 50 µg | 209 µg |
| Chrom | 30 µg | 126 µg |
| Molybdän | 60 µg | 251 µg |
| Jod | 150 µg | 628 µg |
| Citrus-Bioflavonoide | 5 mg | 21 mg |
| Beta-Carotin | 4 mg | 17 mg |
| Lutein | 800 µg | 3.347 µg |
| Lycopin | 200 µg | 837 µg |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order