Shopping security
Mit dem JA Solar JAM54D41-LB 450W erhältst du ein bifaziales N-Typ Glas-Glas-Solarmodul mit 450 WP Leistung in edler Full-Black-Optik. Das Premium-Modul vereint moderne n-Type-Zelltechnologie, hohe Effizienz und ein besonders ästhetisches Design und eignet sich ideal für anspruchsvolle Dachinstallationen.
Dank der 30 Jahre linearen Leistungsgarantie und der geringen Degradierungsrate von ≤ 0,4 % pro Jahr produziert es zuverlässig und langfristig Solarstrom – mit zusätzlichem Mehrertrag durch die bifaziale Rückseitengewinnung.
| Technische Daten | Wert |
|---|---|
| Zellentyp | N-Typ bifaziale Mono-Zellen (Half-Cell, MBB) |
| Pmax [W] (Peakleistung) | 450 W |
| Voc [V] | 39,30 V |
| Vmp [V] | 32,82 V |
| Isc [A] | 14,48 A |
| Imp [A] | 13,71 A |
| Modulwirkungsgrad | 22,5 % |
| Isc-Temperaturkoeffizient | +0,046 % / °C |
| Voc-Temperaturkoeffizient | −0,260 % / °C |
| Pmax-Temperaturkoeffizient | −0,300 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 30 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Bifazialitätsfaktor | ca. 80 % ±10 % |
| Abmessungen (L × B × H) | 1762 × 1134 × 30 mm |
| Gewicht | ca. 22,0 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order