Shopping security
| Inhalt | in 100 Gramm | in 1 Tablette | %NRV |
| Vitamin B1 | 1250mg | 5mg | 454% |
| Vitamin B2 | 350mg | 1,4mg | 100% |
| Vitamin B6 | 1250mg | 5mg | 357% |
| Vitamin B12 | 12,5mg | 50µg | 2000% |
| Folsäure | 50mg | 200µg | 100% |
| Niacin | 4000mg | 16mg | 100% |
| Biotin | 6,25mg | 25µg | 50% |
| Pantothensäure | 1250mg | 5mg | 83% |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order