Shopping security
| Größe | EU | Schulterbreite | Brustumfang | Ärmellänge | Gesamtlänge | Empfohlenes Gewicht (kg) |
|---|---|---|---|---|---|---|
| S | 44 | 46,5 | 107 | 62 | 72 | 50–55 |
| M | 46 | 48 | 112 | 63 | 73,5 | 55–65 |
| L | 48 | 49,5 | 117 | 64 | 75 | 65–75 |
| XL | 50 | 51 | 122 | 65 | 76,5 | 75–85 |
| 2XL | 52 | 52,5 | 127 | 66 | 78 | 85–95 |
| 3XL | 54 | 54 | 132 | 67 | 79,5 | 95–105 |
| 4XL | 56 | 55,5 | 137 | 68 | 81 | 105–115 |
| 5XL | 58 | 57 | 142 | 69 | 82,5 | 115–125 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order